其他连接器、元器件与配套
Other Connectors, Components & Accessories
完整收录 60 个商品 · 61 条 SKU / 单规格记录 / 60 products · 61 SKU / single-spec records
分类 / Category:其他 / Other · 全部大分类 / All Categories
同分类系列 / Series in this category:
数据口径 / Data Basis
统计来自商品资料自动生成;商品数按商品ID去重,SKU数按明细记录,独立型号按规范化完整型号去重,可核实规格按有明确规格与结构记录的组合统计。参数以完整型号、供应商图纸与实物核对为准。 / Statistics generated from product records; parameters are subject to the full model, datasheet and drawings.
系列特点 / Features
该系列商品资料中出现的芯数包括 4、19、26、110;结构/端接形式以 尾夹 为主。不同芯数、端接与锁紧结构的型号不能互相替代,选型时需按完整型号核对。
结构数量按商品资料统计,同一型号可能同时具备多种结构特征,因此统计不相加等于商品数。
典型应用 / Applications
工业设备、通信与测试系统中的电气互连。
产品手册 · 产品概览 / Product Manual · Overview
本页完整收录未归入专门系列的连接器、附件及其他电子物料。各条记录按独立商品资料核对,不将电阻、芯片、工具等物料描述为连接器,也不将杂项型号视为可互换系列。
This page lists connectors, accessories and other electronic materials not assigned to a dedicated series. Each record is verified against its own source data; miscellaneous items are not presented as an interchangeable series.
本目录依据商品资料整理,型号与规格选项保留原始对应关系。同一商品下的不同选项不代表任意组合;电气性能、结构尺寸、认证及供货情况须按完整型号与技术图纸确认。 / This catalogue is compiled from the source product data; model and option relationships are kept as recorded. Options under one product do not imply arbitrary combinations. Electrical performance, dimensions, certification and availability must be confirmed against the full model and technical drawings.
常见问题 / FAQ
其他连接器、元器件与配套 有哪些常见芯数和结构? / Which contact counts and structures are available?
常见芯数覆盖 9、15、21、25、31、37、51、66、69、74、100、144 芯等;端接与安装形式包括压接、焊杯、焊接、直插/弯插印制板、尾夹与屏蔽壳等。具体可供规格以商品资料、供应商图纸与完整型号核对为准。 / Common counts include 9-144; termination options include crimp, solder-cup, PCB straight/right-angle and accessories. Availability is subject to records and drawings.
如何确认 其他连接器、元器件与配套 某个型号能否替代? / How to confirm interchangeability?
需要同时核对系列、芯数、插头/插座、插针/插孔、端接方式、安装与锁紧结构以及配合端型号;仅凭芯数相同不能判断可替代。 / Verify series, contact count, plug/receptacle, pin/socket, termination, mounting/locking and mating part; equal contact counts alone are not sufficient.
其他连接器、元器件与配套 是否提供技术资料和样品? / Do you provide documentation and samples?
本页提供该系列完整型号目录与文字版产品手册,型号详情页可查看单项规格;样品与批量采购请提供完整型号、数量和技术要求。 / This page provides the model catalogue and text manual; per-model pages give specifications. For samples or bulk orders provide the full model, quantity and requirements.
其他连接器、元器件与配套 的数据来源是什么? / Where does the data come from?
本页型号与统计来自商品资料(本系列共 61 条型号记录),参数以完整型号、供应商图纸及实物核对为准,不作为整个系列的统一参数承诺。 / Data comes from the product records (61 model records in this series); parameters are subject to the full model, drawings and samples.
产品手册 · Product Manual
下载该系列的产品技术资料(PDF,含系列介绍与完整型号规格表) / Download the series datasheet (PDF with series overview and complete model list).
结构形式 / Configurations
按商品资料整理的结构/端接形式与数量(同一型号可能涉及多种选项):/ Structure and termination types found in the records:
芯数规格 / Core Counts
本系列商品资料中出现的芯数规格(按商品数量统计,具体以每个型号为准):/ Core counts appearing in the product records (counted by products; per-model verification required):
常见芯数覆盖 9、15、21、25、31、37、51、66、69、74、100、144 芯等;实际可供规格以商品资料、供应商图纸与完整型号核对为准。 / Common counts include 9/15/21/25/31/37/51/66/69/74/100/144; actual availability subject to records and drawings.
技术选型说明 / Selection Guide
询价或选型时,请提供以下信息,以便逐项核对:/ For quotation or selection, please provide:
芯数 / Contact count
插头或插座 / Plug or receptacle
插针或插孔 / Pin or socket contact
直式或弯式 / Straight or right-angle
压接、焊接或印制板端接 / Crimp, solder or PCB termination
配合端型号 / Mating part
数量与交期 / Quantity and lead time
不同厂家、不同子系列的技术参数(机械寿命、外形尺寸、密封与高速性能等)存在差异,本页参数与型号以商品资料及图纸核对为准,不作为整个系列的统一承诺。 / Parameters differ by manufacturer and sub-series; data on this page is subject to product records and drawings.
产品手册 · 完整型号与规格 / Product Manual · Complete Models & Specifications
每个 SKU 独立一行,单规格商品保留一行;不截断、不抽样、不合并型号。端接与安装仅整理原资料明确写出的信息,未明确的参数按图纸核对。 / Each SKU is listed on its own row and single-spec products keep one row; models are not truncated, sampled or merged. Termination and mounting only summarise what the source data states explicitly; unspecified parameters must be verified against the drawings.
显示 61 / 61 条规格记录 · Showing 61 / 61 spec records
可使用浏览器“查找”(Ctrl+F)检索本页全部型号。 / Use your browser Find (Ctrl+F) to search all models on this page.
| 型号 · Model | 商品名称 · Product Name | 规格(芯数、线长等)· Specs (cores, length, etc.) | 端接 / 安装形式 · Termination / Mounting | 原商品 itemId / skuId · Source itemId / skuId |
|---|---|---|---|---|
| FX16A-7TJ | FX16A-7TJ 圆形连接器 航插 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| H2A110FFDC2 | H2A110FFDC2 连接器 110芯 | 110芯 | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| 00FR | 12226-1150-00FR 矩形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| — | 805型 3.96mm 12P-72P 金手指 PCB板插槽插座 焊线式插板式 20P | 3.96mm | 焊线式、插板式 | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| CD5-4T | CD5-4T 矩形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| CDDF-21T | CDDF-21T 连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| Y16P-2416ITK | Y16薄壳体圆形电连接器Y16P-2416ITK 16P航空插头 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| H2B110FFD H2A110FFD RM322-152-211-5500 |
H2B110FFD H2A110FFD RM322-152-211-5500 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J30-15TJS J30-15TKS |
J30系列矩形连接器J30-15TJS J30-15TKS 15P插头插座 塑料接插件 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| L12X-J4 | 射频连接器 射频头 L12X-J4 原厂 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| — | USB接口 连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J13B-111-015-161-02WB | J13B系列矩形连接器J13B-111-015-161-02WB | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J1784H/38-11W | J1784系列圆形连接器J1784H/38-11W 尾夹尾附 | 尾夹 | 尾夹 / Tail clamp | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YB3112E16-26PN | YB3112E16-26PN 圆形连接器26芯 | 26芯 | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J3470L14-19PN | J3470L14-19PN 圆形连接器19芯 | 19芯 | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| TY57J20ZY | 防爆插件插针 TY57J20ZY | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| BL2-6/20/A | 进口断连块BL2-6/20/A – 63.9356-25 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| KS2-6L/A | 进口断连块 KS2-6L/A – 63.9352-23 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YL03H16NO804K03 | YL03H16NO804K03 圆形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| BL2-12/20/A | 进口断连块 BL2-12/20/A – 63.9358-22 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| KS2-6L/A | 进口断连块 KS2-6L/A – 63.9354-22 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YFH-1007ZJ/G-C | YFH-1007ZJ/G-C 圆形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YB3116F12-10SN | YB3116F12-10SN 圆形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| JMMCX-JWB-45 | 射频转换线 JMMCX-JWB-45 45mm长 | 45mm | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J30-37TJW-J J30-37ZKW-J |
J30塑料连接器 J30-37TJW J30-37ZKW J30-37TJW-J J30-37ZKW-J P7 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| FQ14-9T | FQ14-9T 圆形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| DC2-2 | 华丰连接器 DC2-2.54-20 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| X24K19P X24J19A |
X24K19P+X24J19A 圆形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| Q18K12AJ/Q18J12AP | Q18K12AJ/Q18J12AP 圆形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| DE-9PZS | D系列矩形连接器DE-9PZS | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J70A-2H2-069-231-TH-A | 矩形连接器 J70A-2H2-069-231-TH-A | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J30-9TJ | 连接器 J30-9TJ | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J303J-51ZKNP5-J | 连接器 J303J-51ZKNP5-J | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J30-21ZKWP7 | J30-21ZKWP7 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| BMP-JFD12 | 射频连接器 BMP-JFD12 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| BMP-JFD3 | 射频连接器 BMP-JFD3 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| — | SM-KFKCG 射频连接器射频头 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| — | SMK-KYK 射频连接器射频头 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YMGB16F3Z1D40-02C | 连接器 YMGB16F3Z1D40-02C | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| 16FB40A | 连接器尾附 16FB40A-12 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YMT16F24S1E10-07 | 连接器YMT16F24S1E10-07 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YMG16T3K1P40 | 连接器 YMG16T3K1P40 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YMT16T24Z1D10-9 | 连接器 YMT16T24Z1D10-9.5 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YMG16T4-1K1P40 | 连接器 YMG16T4-1K1P40 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YMG16F3Z1D40-02C | 连接器 YMG16F3Z1D40-02C | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YMGB16F4-1Z1D40-02C | 连接器 YMGB16F4-1Z1D40-02C | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YMG16T10K1P40 | 连接器 YMG16T10K1P40 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| CC11 KFD-1G |
CC11 系列射频同轴连接器CC11(M)-KFD-1G 射频头 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J30-9ZKN | J30-9ZKN矩形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| H2A110FFDC | H2A110FFDC 连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J70A-2D2-025-221-TH | J70A-2D2-025-221-TH连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J70A-212-025-161-JC2 | J70A-212-025-161-JC2 微距型连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| J16-2MA-67S67S34BF01 | J16-2MA-67S67S34BF01连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| MDC1-21PL-500 | MDC1-21PL-500 线长可 品质保证 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| MDC1-21PL-300 | MDC1-21PL-300 MDC系列连接器 线长可品质保证 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| CD5-4T | 矩形连接器 CD5-4T 4芯对插 插头插座 | 4芯 | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | |
| CD5-4T CD5-4Z |
矩形连接器 CD5-4T 4芯对插 插头插座 | 4芯 | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | |
| XFC-26TS XFC-26ZSY |
XFC系列矩形连接器XFC-26T XFC-26TS XFC-26Z XFC-26ZS XFC-26ZSY | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| YMA33T22K1P40 | YMA系列圆形不锈钢连接器YMA33T22K1P40 接插件插头插座 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| FQ14-5ZS | FQ14-5ZS 圆形连接器 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
| CC11 KFD-6G |
CC11 系列射频同轴连接器CC11(M)-KFD-6G 射频头 | 原资料未单列规格;按完整型号核对 / Not itemized in source; verify against the full model | 原资料未明确,按型号图纸核对 / Not specified in source; verify with the model drawing | skuId:原资料未提供(单规格记录)/ Not provided (single-spec record) |
型号核对与技术咨询 · Model Verification & Technical Consultation
请提供完整型号、数量、配合端及技术图纸,以便逐项确认。 / Please provide the full model, quantity, mating parts and drawings so that every item can be confirmed.
联系诚联精密 · Contact CHENGLIAN PRECISION返回全部产品系列 · Back to All Series